Rates & Seasonal Dates 2025 / 2026
| Apartment | High Season Summer | Low Season Summer | High Season Winter | Low Season Winter / Autumn | Final Cleaning |
|---|---|---|---|---|---|
Jun 27 – Sep 12, 2026 | Apr 12 – Jun 26, 2026 | Dec 27, 2025 – Jan 06, 2026 | Jan 07 – Jan 30, 2026 |
| |
| Apartment Serles | from € 184.00 | from € 161.00 | from € 190.00 | from € 172.00 | € 85.00 |
| Apartment Habicht | from € 92.00 | from € 80.00 | from € 178.00* | from € 86.00 | € 65.00 |
| Apartment Kirchdach | from € 191.00 | from € 170.00 | from € 212.00 | from € 180.00 | € 85.00 |
| Apartment Elfer | from € 95.00 | from € 85.00 | from € 199.00* | from € 90.00 | € 65.00 |
Prices include the STUBAI SUPER CARD during summer.
Local tax of € 4.80 per person per day is charged separately.
Children up to 15 years do not pay local tax.
Please note that dogs are no longer allowed.
* Occupancy of Apartments Habicht and Elfer during the winter high season is based on 4 persons.
Travel Cancellation & Trip Interruption Insurance:
Sometimes things turn out differently than planned and a booked holiday has to be cancelled or ended early.
We would like to help you avoid the associated costs and inconvenience. Therefore, we recommend taking out hotel cancellation insurance with Europäische Reiseversicherung.
You can easily, quickly and conveniently purchase the insurance online here: https://start.europaeische.at/hos?AGN=513270